# vol2bird Vertical Profile of Birds (VPB)
# source: RAD:KBGM,PLC:BINGHAMTON,state:NY,radar_name:KBGM
# ODIM HDF5 input: ./KBGM/2016/09/01/KBGM20160901_000212_V06
# Date   Time Heig    U      V       W   Speed Direc StdDev Gap dBZ     eta DensBird dBZAll   n   ndBZ  nAll nAlldBZ
20160901 0002    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002  400    nan    nan     nan   nan   nan   2.81 T   1.54   30.8   0.00   3.77   326   356 22485 28416
20160901 0002  600   4.14   3.84   12.17  5.65  47.2   2.80 F   3.36   46.9   4.26   0.50  9006 13442 65947 104455
20160901 0002  800   5.06   0.24   15.17  5.07  87.2   2.42 F  -7.89    3.5   0.32 -10.33  2313 11145 21321 63542
20160901 0002 1000   4.74  -2.69   18.48  5.45 119.6   2.38 F -16.17    0.5   0.05 -15.58   652  8851 11789 38006
20160901 0002 1200   4.41  -4.09   -2.49  6.02 132.9   2.29 F -19.61    0.2   0.02 -16.93   990  8026  8434 25583
20160901 0002 1400   4.78  -3.55   -2.96  5.96 126.6   2.34 F -22.72    0.1   0.01 -19.60   407  9945  2718 20376
20160901 0002 1600   3.75  -3.03   -7.32  4.82 128.9   2.62 F -24.65    0.1   0.01 -24.28   247 11786   442 14716
20160901 0002 1800   4.14  -2.03   -5.69  4.61 116.1   3.06 F -25.29    0.1   0.01 -25.38   154 10878   163 11482
20160901 0002 2000    nan    nan     nan   nan   nan    nan T -26.34    0.1   0.00 -26.22   104  9532   123  9691
20160901 0002 2200    nan    nan     nan   nan   nan    nan T -27.54    0.0   0.00 -27.54    15  6465    15  6465
20160901 0002 2400    nan    nan     nan   nan   nan    nan T -28.70    0.0   0.00 -28.70    12  6111    12  6111
20160901 0002 2600    nan    nan     nan   nan   nan    nan T -31.65    0.0   0.00 -31.65     7  4310     7  4310
20160901 0002 2800    nan    nan     nan   nan   nan    nan T -28.88    0.0   0.00 -28.88     8  2516     8  2516
20160901 0002 3000    nan    nan     nan   nan   nan    nan T -28.99    0.0   0.00 -28.99     1  2515     1  2515
20160901 0002 3200    nan    nan     nan   nan   nan    nan T -29.28    0.0   0.00 -29.28     1  1080     1  1080
20160901 0002 3400    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002 3600    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002 3800    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002 4000    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002 4200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002 4400    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002 4600    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0002 4800    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
# vol2bird Vertical Profile of Birds (VPB)
# source: RAD:KBGM,PLC:BINGHAMTON,state:NY,radar_name:KBGM
# ODIM HDF5 input: ./KBGM/2016/09/01/KBGM20160901_000608_V06
# Date   Time Heig    U      V       W   Speed Direc StdDev Gap dBZ     eta DensBird dBZAll   n   ndBZ  nAll nAlldBZ
20160901 0006    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0006  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0006  400    nan    nan     nan   nan   nan   2.71 T   4.44   60.1   0.00   3.09  1157  1202 23097 28283
20160901 0006  600   3.91   3.47   38.79  5.23  48.4   2.76 F   1.38   29.7   2.70  -0.28 12012 16014 69725 103785
20160901 0006  800   5.60   0.71   25.30  5.64  82.8   2.30 F  -8.01    3.4   0.31  -8.79  2460  7970 29534 63312
20160901 0006 1000   4.55  -2.89    6.81  5.39 122.4   2.27 F -16.32    0.5   0.05 -12.27   517  5405 16631 37922
20160901 0006 1200   4.17  -4.58    5.92  6.20 137.6   2.20 F -19.79    0.2   0.02 -14.92   950  6654 12918 28012
20160901 0006 1400   4.49  -3.69   -5.28  5.81 129.4   2.24 F -21.54    0.2   0.01 -17.25   686  8706  7484 24012
20160901 0006 1600   4.06  -2.24   -4.90  4.63 118.9   2.56 F -22.38    0.1   0.01 -20.41   557  9917  2845 17948
20160901 0006 1800   3.90  -1.16   -2.70  4.07 106.6   2.66 F -23.18    0.1   0.01 -22.23   463 10527  1616 14823
20160901 0006 2000   2.68  -0.56   -4.42  2.74 101.9   2.94 F -25.04    0.1   0.01 -24.13   355 10540   993 13110
20160901 0006 2200   2.28   0.03   -2.59  2.28  89.3   2.82 F -26.44    0.0   0.00 -25.73   356  8500   661 10273
20160901 0006 2400   0.58  -0.45   -3.05  0.73 128.1   2.56 F -26.45    0.0   0.00 -26.41   314  8677   430  9850
20160901 0006 2600  -0.69  -0.27   -2.47  0.74 248.2   2.22 F -26.31    0.1   0.00 -26.14   286  6933   345  7433
20160901 0006 2800  -0.16  -0.02   -1.98  0.16 263.0   1.80 F -27.10    0.0   0.00 -27.08   185  6325   192  6396
20160901 0006 3000  -0.30  -0.76    2.23  0.81 201.7   1.83 F -26.41    0.0   0.00 -26.41   174  6005   174  6005
20160901 0006 3200  -1.15  -0.64   -0.19  1.32 240.9   1.37 F -27.33    0.0   0.00 -27.33   175  4934   175  4934
20160901 0006 3400   0.57   0.96    4.60  1.11  30.8   2.50 F -27.37    0.0   0.00 -27.37   116  3533   116  3533
20160901 0006 3600   1.17  -0.05    2.88  1.17  92.4   2.27 F -27.61    0.0   0.00 -27.61   114  3507   114  3507
20160901 0006 3800    nan    nan     nan   nan   nan    nan T -29.55    0.0   0.00 -29.55    46  3534    46  3534
20160901 0006 4000    nan    nan     nan   nan   nan    nan T -24.66    0.1   0.00 -24.66    50  1408    50  1408
20160901 0006 4200    nan    nan     nan   nan   nan    nan T -28.12    0.0   0.00 -28.14    26  1763    26  1771
20160901 0006 4400    nan    nan     nan   nan   nan    nan T -30.24    0.0   0.00 -30.45    21  1337    21  1404
20160901 0006 4600    nan    nan     nan   nan   nan    nan T -27.51    0.0   0.00 -27.42    19  1542    23  1773
20160901 0006 4800    nan    nan     nan   nan   nan    nan T -32.17    0.0   0.00 -33.30     3   273     3   354
# vol2bird Vertical Profile of Birds (VPB)
# source: RAD:KBGM,PLC:BINGHAMTON,state:NY,radar_name:KBGM
# ODIM HDF5 input: ./KBGM/2016/09/01/KBGM20160901_001030_V06
# Date   Time Heig    U      V       W   Speed Direc StdDev Gap dBZ     eta DensBird dBZAll   n   ndBZ  nAll nAlldBZ
20160901 0010    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010  400    nan    nan     nan   nan   nan   2.50 T   1.99   34.2   0.00   1.13  3422  3684 23133 27906
20160901 0010  600   4.58   2.53    3.98  5.23  61.1   2.64 F   0.51   24.3   2.21  -0.46 19284 24357 73784 103417
20160901 0010  800   5.44  -0.39   33.55  5.45  94.1   2.17 F  -6.73    4.6   0.42  -7.64  3585  6014 37527 63088
20160901 0010 1000    nan    nan     nan   nan   nan   2.22 T -14.14    0.8   0.00 -10.36   485  2381 21590 37778
20160901 0010 1200    nan    nan     nan   nan   nan   2.01 T -16.66    0.5   0.00 -11.97   453  3197 14362 25582
20160901 0010 1400   4.32  -4.05  -11.08  5.92 133.2   1.95 F -17.64    0.4   0.00 -13.48   718  5706  8618 20340
20160901 0010 1600   4.82  -3.49   -3.97  5.95 125.9   1.87 F -20.48    0.2   0.00 -15.66   388  5981  3978 14663
20160901 0010 1800   4.86  -2.77   -3.15  5.59 119.7   2.13 F -20.95    0.2   0.02 -17.41   347  6369  1723 11470
20160901 0010 2000   5.64  -2.73    3.48  6.27 115.8   2.29 F -22.38    0.1   0.01 -20.27   273  7351   693  9697
20160901 0010 2200   4.04  -1.40   12.50  4.28 109.1   2.61 F -23.41    0.1   0.01 -22.68   100  5654   143  6465
20160901 0010 2400    nan    nan     nan   nan   nan    nan T -27.18    0.0   0.00 -27.20    25  5949    29  6105
20160901 0010 2600    nan    nan     nan   nan   nan    nan T -28.82    0.0   0.00 -28.82    20  4312    20  4312
20160901 0010 2800    nan    nan     nan   nan   nan    nan T -29.08    0.0   0.00 -29.08     4  2518     4  2518
20160901 0010 3000    nan    nan     nan   nan   nan    nan T -29.74    0.0   0.00 -29.74     2  2514     2  2514
20160901 0010 3200    nan    nan     nan   nan   nan    nan T -29.42    0.0   0.00 -29.42     1  1079     1  1079
20160901 0010 3400    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010 3600    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010 3800    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010 4000    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010 4200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010 4400    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010 4600    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0010 4800    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
# vol2bird Vertical Profile of Birds (VPB)
# source: RAD:KBGM,PLC:BINGHAMTON,state:NY,radar_name:KBGM
# ODIM HDF5 input: ./KBGM/2016/09/01/KBGM20160901_001428_V06
# Date   Time Heig    U      V       W   Speed Direc StdDev Gap dBZ     eta DensBird dBZAll   n   ndBZ  nAll nAlldBZ
20160901 0014    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014  400   3.22   3.35    8.78  4.65  43.9   2.50 F   1.98   34.1   3.10   1.44  4865  5222 23625 27582
20160901 0014  600   4.66   2.45   21.32  5.27  62.2   2.62 F  -1.08   16.9   1.53  -0.83 17162 21103 77864 102760
20160901 0014  800   5.36  -1.24   -0.63  5.50 103.1   2.24 F  -3.26   10.2   0.93  -5.79  3788  5085 42730 62839
20160901 0014 1000    nan    nan     nan   nan   nan   2.23 T -12.21    1.3   0.00  -9.26   213   784 24822 37703
20160901 0014 1200    nan    nan     nan   nan   nan   2.00 T -16.92    0.4   0.00 -10.28   361  1741 17073 25577
20160901 0014 1400    nan    nan     nan   nan   nan   1.84 T -17.55    0.4   0.00 -11.11   348  2875 11604 20352
20160901 0014 1600   4.75  -3.93   -3.94  6.17 129.6   1.70 F -18.46    0.3   0.00 -12.46   515  4091  6659 14680
20160901 0014 1800   4.68  -3.56   -7.34  5.89 127.3   1.81 F -18.76    0.3   0.00 -13.70   509  4341  4175 11445
20160901 0014 2000   4.65  -3.79   -5.47  6.00 129.2   1.93 F -19.60    0.2   0.00 -15.31   307  4839  2236  9662
20160901 0014 2200   4.52  -3.33    0.82  5.62 126.4   1.95 F -20.33    0.2   0.00 -17.16   212  4147   927  6455
20160901 0014 2400    nan    nan     nan   nan   nan    nan T -23.22    0.1   0.00 -21.20   129  4850   275  6108
20160901 0014 2600    nan    nan     nan   nan   nan    nan T -26.18    0.1   0.00 -25.66    26  3997    37  4314
20160901 0014 2800    nan    nan     nan   nan   nan    nan T -28.09    0.0   0.00 -28.09     1  2513     1  2514
20160901 0014 3000    nan    nan     nan   nan   nan    nan T -28.62    0.0   0.00 -28.62     4  2514     4  2514
20160901 0014 3200    nan    nan     nan   nan   nan    nan T -30.73    0.0   0.00 -30.73     1  1076     1  1076
20160901 0014 3400    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014 3600    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014 3800    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014 4000    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014 4200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014 4400    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014 4600    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0014 4800    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
# vol2bird Vertical Profile of Birds (VPB)
# source: RAD:KBGM,PLC:BINGHAMTON,state:NY,radar_name:KBGM
# ODIM HDF5 input: ./KBGM/2016/09/01/KBGM20160901_001825_V06
# Date   Time Heig    U      V       W   Speed Direc StdDev Gap dBZ     eta DensBird dBZAll   n   ndBZ  nAll nAlldBZ
20160901 0018    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20160901 0018  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
