iest: IEE estimates
[1] -0.2037602636 -0.1708239801 -0.0006674465  0.1651590362  0.5674472364  0.9695658864

est.rho: CL1 estimates
[1] 0.0646732 0.2520079 0.3965751 0.2228954 0.1553100 0.2610716

est.rho: CL1 likelihood
[1] -1155.479
ws=parameter estimates
[1] -0.096647939 -0.168505282 -0.001475842  0.113893264  0.676391407  0.958150739

acov: inverse Godambe matrix with W based on first-stage wt matrices
             [,1]          [,2]          [,3]          [,4]          [,5]          [,6]
[1,]  0.694103368 -0.1343996181 -3.456809e-03 -0.1729801216 -0.0496435681  0.0294589670
[2,] -0.134399618  0.0511860591  5.218676e-04  0.0158049178  0.0049478873 -0.0060440819
[3,] -0.003456809  0.0005218676  5.111548e-05  0.0003105473  0.0004244318 -0.0002251969
[4,] -0.172980122  0.0158049178  3.105473e-04  0.0718582800  0.0090299844 -0.0072315928
[5,] -0.049643568  0.0049478873  4.244318e-04  0.0090299844  0.0228169020 -0.0068258444
[6,]  0.029458967 -0.0060440819 -2.251969e-04 -0.0072315928 -0.0068258444  0.0417503958

se: robust standard errors
[1] 0.833128662 0.226243363 0.007149509 0.268063948 0.151052646 0.204329136

res: Weighted scores estimates and standard errors
               se
[1,] -0.097 0.833
[2,] -0.169 0.226
[3,] -0.001 0.007
[4,]  0.114 0.268
[5,]  0.676 0.151
[6,]  0.958 0.204
