CRAN Package Check Timings for r-devel-linux-x86_64-fedora-clang

Last updated on 2025-11-28 04:49:44 CET.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4234495.28 (1176.25 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 7141.50 -1018.50 8160.00 OK
MPCR 6761.40 1841.40 4920.00 OK
intkrige 6015.06 5843.06 172.00 ERROR
FRK 5995.46 5688.46 307.00 ERROR
spmodel 5894.40 5799.40 95.00 ERROR
gstat 5708.02 5652.02 56.00 ERROR
arrow 5425.39 1825.39 3600.00 OK
paws.analytics 4029.31 -650.69 4680.00 OK
bayeslist 3636.64 -803.36 4440.00 OK
mlpack 3615.67 1995.67 1620.00 OK
Boom 3568.76 -991.24 4560.00 OK
networkscaleup 3524.15 -255.85 3780.00 NOTE
ProbBreed 3350.00 -490.00 3840.00 OK
lwqs 3327.51 3295.51 32.00 OK
rstanarm 3294.21 294.21 3000.00 OK
multinma 3121.34 241.34 2880.00 OK
geometa 2924.77 1784.77 1140.00 OK
geoflow 2902.86 1882.86 1020.00 OK
abn 2774.83 2174.83 600.00 OK
EcoEnsemble 2754.91 -965.09 3720.00 NOTE
OpenMx 2734.84 -1825.16 4560.00 OK
polymapR 2707.82 1147.82 1560.00 OK
cbq 2655.95 -704.05 3360.00 OK
ows4R 2395.33 1735.33 660.00 OK
Rlgt 2340.53 -179.47 2520.00 OK
ggPMX 2281.38 2240.38 41.00 OK
bsynth 2235.33 -224.67 2460.00 NOTE
gpboost 2207.41 -72.59 2280.00 OK
FAVA 2203.21 2179.21 24.00 OK
ctsem 2202.03 -2477.97 4680.00 OK
pema 2148.58 -71.42 2220.00 OK
psBayesborrow 2147.22 -432.78 2580.00 NOTE
seqHMM 2131.14 91.14 2040.00 OK
automap 2100.77 2071.77 29.00 OK
trialr 2083.19 403.19 1680.00 OK
rmBayes 2061.92 -278.08 2340.00 OK
semtree 2041.64 1980.64 61.00 OK
GCEstim 2032.71 2002.71 30.00 OK
keras3 2001.25 1889.25 112.00 OK
bmgarch 1982.72 -297.28 2280.00 NOTE
Rfast 1975.65 775.65 1200.00 OK
VizTest 1975.03 1924.03 51.00 ERROR
cgmguru 1951.97 1761.97 190.00 OK
pcFactorStan 1951.93 -328.07 2280.00 NOTE
gWQS 1935.95 1880.95 55.00 OK
prome 1887.48 -512.52 2400.00 OK
fdaPDE 1877.42 617.42 1260.00 OK
geonapi 1870.97 1448.97 422.00 OK
bakR 1866.52 -1253.48 3120.00 NOTE
chevron 1849.93 1751.93 98.00 OK
metaBMA 1841.92 -1698.08 3540.00 OK
MIRES 1827.35 -2792.65 4620.00 NOTE
escalation 1824.98 1740.98 84.00 OK
tram 1795.18 1758.18 37.00 OK
ale 1782.01 1722.01 60.00 OK
jSDM 1779.43 879.43 900.00 OK
libgeos 1754.04 -585.96 2340.00 OK
secr 1748.28 -231.72 1980.00 OK
CohortSurvival 1732.34 1717.34 15.00 NOTE
PLNmodels 1716.31 1395.31 321.00 OK
OmopSketch 1702.59 1681.59 21.00 OK
minorparties 1680.36 OK
easybgm 1678.47 1341.47 337.00 NOTE
lefko3 1668.44 888.44 780.00 OK
localScore 1660.29 1500.29 160.00 OK
alcyon 1658.72 -21.28 1680.00 OK
bssm 1656.21 936.21 720.00 OK
BayesGmed 1654.01 -325.99 1980.00 NOTE
rts2 1651.38 331.38 1320.00 OK
MultiATSM 1645.71 1603.71 42.00 OK
multimedia 1634.04 1272.04 362.00 NOTE
ldamatch 1630.82 1620.82 10.00 OK
Racmacs 1623.25 543.25 1080.00 OK
FLORAL 1619.28 1504.28 115.00 OK
psychonetrics 1617.32 537.32 1080.00 OK
bayesforecast 1611.59 -1808.41 3420.00 OK
caretSDM 1604.81 1493.81 111.00 OK
beanz 1601.07 41.07 1560.00 ERROR
eggCounts 1592.29 -3807.71 5400.00 OK
highs 1592.05 1114.05 478.00 OK
EpiNow2 1578.39 -401.61 1980.00 OK
SEA 1570.22 1038.22 532.00 OK
terra 1563.97 783.97 780.00 OK
torch 1563.81 423.81 1140.00 OK
mixvlmc 1561.69 1425.69 136.00 OK
emIRT 1556.37 596.37 960.00 OK
tsmarch 1555.14 1296.14 259.00 OK
PINstimation 1550.51 1432.51 118.00 OK
flocker 1547.02 1500.02 47.00 OK
neuroim2 1536.12 1393.12 143.00 OK
JANE 1535.69 1322.69 213.00 OK
GJRM 1532.96 -987.04 2520.00 OK
bayesm 1520.27 920.27 600.00 OK
Seurat 1519.76 799.76 720.00 OK
measr 1518.23 738.23 780.00 NOTE
RSiena 1506.67 306.67 1200.00 OK
bayesdfa 1499.72 419.72 1080.00 OK
QAEnsemble 1490.02 OK
baggr 1483.75 223.75 1260.00 OK
prioritizr 1482.66 402.66 1080.00 OK
rxode2 1478.20 -81.80 1560.00 OK
SLmetrics 1477.45 697.45 780.00 OK
waywiser 1474.69 1462.69 12.00 OK
rrMixture 1470.29 1432.29 38.00 OK
serofoi 1456.45 1045.45 411.00 OK
DAISIE 1454.08 1239.08 215.00 OK
RegCalReliab 1449.15 1430.15 19.00 OK
sae.projection 1443.98 1387.98 56.00 OK
oce 1435.09 1010.09 425.00 OK
BINtools 1433.65 -846.35 2280.00 OK
truncnormbayes 1431.89 1165.89 266.00 OK
qtl2 1425.42 -1154.58 2580.00 OK
GeoTox 1424.72 OK
survivalMPLdc 1423.79 1393.79 30.00 NOTE
soiltestcorr 1420.99 1385.99 35.00 OK
mlts 1416.03 96.03 1320.00 OK
IncidencePrevalence 1413.72 1395.72 18.00 OK
CohortCharacteristics 1398.56 1380.56 18.00 OK
MiscMetabar 1398.30 982.30 416.00 OK
bmggum 1393.67 -106.33 1500.00 NOTE
xgboost 1393.63 1012.63 381.00 OK
nnR 1390.46 OK
blavaan 1385.42 -2994.58 4380.00 OK
BayesXsrc 1383.11 123.11 1260.00 OK
ssMousetrack 1379.79 -720.21 2100.00 OK
ICAMS 1375.72 886.72 489.00 OK
bayes4psy 1375.40 235.40 1140.00 OK
microPop 1374.58 1362.58 12.00 NOTE
StanMoMo 1353.64 -2246.36 3600.00 NOTE
steps 1346.53 1217.53 129.00 OK
ideanet 1340.47 1257.47 83.00 OK
clustTMB 1333.52 1002.52 331.00 ERROR
PatientProfiles 1331.36 1316.36 15.00 OK
serosv 1329.12 609.12 720.00 OK
flourishcharts 1321.09 481.09 840.00 NOTE
otelsdk 1319.05 659.05 660.00 OK
tidysdm 1315.17 1252.17 63.00 OK
multinet 1311.18 231.18 1080.00 OK
ggplot2 1310.97 1145.97 165.00 OK
jrSiCKLSNMF 1309.02 763.02 546.00 OK
causens 1308.51 OK
rtables 1304.84 1166.84 138.00 OK
posologyr 1297.77 1282.77 15.00 OK
nimble 1297.08 217.08 1080.00 OK
SynergyLMM 1296.74 1273.74 23.00 OK
copula 1289.86 1183.86 106.00 OK
baskexact 1289.61 1227.61 62.00 NOTE
mlr3pipelines 1286.48 1191.48 95.00 OK
cv 1285.28 1241.28 44.00 OK
mcemGLM 1281.87 501.87 780.00 NOTE --no-vignettes
rliger 1281.63 621.63 660.00 OK
tsnet 1281.20 141.20 1140.00 OK
CNVScope 1280.84 789.84 491.00 NOTE
FastJM 1277.66 715.66 562.00 OK
mets 1276.12 903.12 373.00 OK
cppcontainers 1268.65 954.65 314.00 NOTE
RprobitB 1253.90 964.90 289.00 OK
spatialsample 1250.85 1137.85 113.00 ERROR
lessSEM 1246.45 880.45 366.00 OK
nametagger 1244.88 -15.12 1260.00 OK
designit 1241.94 1226.94 15.00 OK
RPANDA 1241.47 847.47 394.00 OK
hmer 1240.52 1171.52 69.00 OK
gllvm 1240.15 100.15 1140.00 OK
dowser 1239.37 1009.37 230.00 OK
CohortConstructor 1237.50 1211.50 26.00 OK
gkwreg 1231.49 1187.49 44.00 NOTE
geostan 1229.26 743.26 486.00 NOTE
tectonicr 1223.20 994.20 229.00 OK
ubms 1222.55 202.55 1020.00 OK
Surrogate 1219.75 959.75 260.00 OK
fastml 1219.05 993.05 226.00 OK
Coxmos 1217.54 1115.54 102.00 OK
SMMAL 1213.60 1195.60 18.00 OK
renv 1213.43 1171.43 42.00 OK
metaumbrella 1208.82 1156.82 52.00 NOTE
LMMELSM 1208.34 488.34 720.00 NOTE
basksim 1194.92 OK
walker 1194.76 234.76 960.00 OK
sirt 1194.39 -425.61 1620.00 OK
prqlr 1193.88 766.88 427.00 OK
PRECAST 1192.54 52.54 1140.00 OK
hal9001 1189.44 1098.44 91.00 OK
ergm 1185.15 1039.15 146.00 ERROR
s2 1184.30 164.30 1020.00 OK
ggdist 1182.92 1048.92 134.00 OK
BayesSenMC 1182.34 -17.66 1200.00 NOTE
httk 1177.68 1064.68 113.00 NOTE
autodb 1173.35 1148.35 25.00 OK
outbreaker2 1173.00 1104.00 69.00 NOTE
ProFAST 1169.19 -30.81 1200.00 OK
disbayes 1162.37 22.37 1140.00 OK
fmeffects 1162.07 1015.07 147.00 OK
BaHZING 1159.93 994.93 165.00 OK
ingredients 1159.82 1143.82 16.00 OK
unmarked 1158.39 198.39 960.00 OK
adelie 1158.02 778.02 380.00 OK
igraph 1155.94 195.94 960.00 OK
itdr 1152.67 1131.67 21.00 OK
SimBaRepro 1152.07 1135.07 17.00 OK
MetAlyzer 1148.11 859.11 289.00 OK
tinyVAST 1147.94 755.94 392.00 OK
CSeQTL 1146.36 -53.64 1200.00 OK
VGAM 1145.15 914.15 231.00 OK
shazam 1144.94 875.94 269.00 OK
lgpr 1143.38 123.38 1020.00 OK
Rvcg 1142.04 690.04 452.00 OK
lidR 1141.43 763.43 378.00 OK
broadcast 1136.02 566.02 570.00 OK
scPipeline 1135.13 822.13 313.00 OK
whirl 1132.76 1107.76 25.00 OK
reservr 1132.57 930.57 202.00 OK
MCMCpack 1127.89 583.89 544.00 OK
scMappR 1127.33 752.33 375.00 OK
morseTKTD 1126.65 688.65 438.00 OK
BEKKs 1126.32 724.32 402.00 OK
BeeGUTS 1125.05 405.05 720.00 OK
tern 1119.86 1001.86 118.00 OK
CAESAR.Suite 1118.04 518.04 600.00 OK
MBNMAdose 1115.84 1092.84 23.00 OK
disaggregation 1111.24 933.24 178.00 OK
gaston 1108.92 388.92 720.00 OK
FBMS 1106.31 978.31 128.00 OK
melt 1101.98 711.98 390.00 OK
CAST 1101.68 1011.68 90.00 OK
wingen 1101.26 OK
rstanbdp 1097.34 137.34 960.00 OK
pcvr 1095.69 964.69 131.00 OK
DIFM 1095.53 710.53 385.00 OK
DrugUtilisation 1094.08 1075.08 19.00 OK
rayrender 1094.06 861.06 233.00 OK
bootCT 1090.16 1022.16 68.00 OK
mcauchyd 1090.05 OK
xpose.xtras 1089.77 1008.77 81.00 OK
EloSteepness 1089.47 -170.53 1260.00 OK
nlmixr2est 1087.60 247.60 840.00 OK
mazeinda 1086.40 NOTE
campsis 1085.93 1042.93 43.00 OK
medfate 1085.18 559.18 526.00 OK
RTMB 1083.42 3.42 1080.00 OK
spareg 1078.81 1052.81 26.00 OK
ModelMap 1077.10 978.10 99.00 OK
glmmPen 1074.24 -305.76 1380.00 NOTE
dataquieR 1074.11 914.11 160.00 OK
foto 1072.51 OK
sentencepiece 1070.38 -849.62 1920.00 OK
labelr 1070.30 1032.30 38.00 NOTE
MSGARCH 1069.01 599.01 470.00 OK
lrstat 1068.86 749.86 319.00 OK
imt 1068.19 48.19 1020.00 NOTE
cramR 1067.84 1005.84 62.00 OK
statnet 1066.53 1029.53 37.00 OK
hesim 1064.56 704.56 360.00 OK
RoBTT 1063.91 -1516.09 2580.00 OK
DRomics 1063.55 770.55 293.00 OK
RStoolbox 1062.51 861.51 201.00 OK
frailtypack 1061.76 841.76 220.00 OK
ipsecr 1061.51 341.51 720.00 OK
mlpwr 1060.71 NOTE
FactorHet 1056.10 887.10 169.00 OK
Numero 1055.82 95.82 960.00 OK
geocmeans 1055.31 856.31 199.00 OK
tsissm 1053.20 714.20 339.00 OK
ctsemOMX 1052.75 965.75 87.00 OK
scPOEM 1050.75 768.75 282.00 OK
EloRating 1050.68 933.68 117.00 OK
autoFC 1049.07 997.07 52.00 OK
mmrm 1048.84 88.84 960.00 OK
movedesign 1048.44 908.44 140.00 OK
chouca 1046.50 951.50 95.00 OK
tsdistributions 1046.43 821.43 225.00 OK
ENMTools 1046.04 742.04 304.00 NOTE
mikropml 1044.66 677.66 367.00 NOTE
ctmm 1044.01 890.01 154.00 OK --no-vignettes
EMAS 1042.88 613.88 429.00 OK
breakaway 1041.45 976.45 65.00 OK
Matrix 1041.24 -758.76 1800.00 OK
DrugExposureDiagnostics 1040.86 1017.86 23.00 OK
scSpatialSIM 1038.32 1014.32 24.00 OK
lgcp 1037.81 682.81 355.00 OK
rTPC 1035.90 OK
daiquiri 1034.70 1016.70 18.00 OK
brms 1034.33 709.33 325.00 OK
bigPLScox 1031.69 608.69 423.00 OK
mrbayes 1030.95 70.95 960.00 OK
collapse 1030.84 -229.16 1260.00 OK
metafor 1027.15 864.15 163.00 NOTE
raster 1026.08 675.08 351.00 OK
dggridR 1024.65 -235.35 1260.00 NOTE
GIMMEgVAR 1023.03 994.03 29.00 OK
EpiModel 1022.49 933.49 89.00 OK
hdcuremodels 1021.26 971.26 50.00 ERROR
CohortSymmetry 1020.75 1007.75 13.00 OK
ggmapcn 1018.76 959.76 59.00 OK
ggstatsplot 1018.51 969.51 49.00 OK
Rmixmod 1015.61 295.61 720.00 NOTE
TrialEmulation 1014.31 918.31 96.00 OK
NMF 1013.33 944.33 69.00 OK
fdacluster 1013.08 233.08 780.00 WARN
mlr3 1012.64 849.64 163.00 ERROR
calibmsm 1012.43 1000.43 12.00 OK
gastempt 1011.15 -188.85 1200.00 OK
gfoRmulaICE 1010.79 969.79 41.00 OK
SLGP 1008.75 729.75 279.00 OK
optimall 1007.78 990.78 17.00 OK
spatialTIME 1006.78 958.78 48.00 OK
hmde 1005.47 873.47 132.00 OK
momentuHMM 1003.39 833.39 170.00 OK
missForestPredict 1003.16 986.16 17.00 OK
nebula 1002.52 458.52 544.00 OK
psgp 1001.25 714.25 287.00 OK
simIDM 999.52 985.52 14.00 OK
MIAmaxent 999.44 987.44 12.00 NOTE
redist 998.70 432.70 566.00 OK
FeatureExtraction 998.41 977.41 21.00 OK
spEDM 998.20 516.20 482.00 OK
handwriterRF 995.06 OK
power4mome 993.05 972.05 21.00 OK
clustermole 991.28 640.28 351.00 OK
ordinalTables 989.97 857.97 132.00 OK
lightgbm 987.15 464.15 523.00 OK
rcbayes 983.77 83.77 900.00 NOTE
rater 983.41 143.41 840.00 OK
webSDM 982.02 663.02 319.00 OK
recipes 980.16 840.16 140.00 OK
S4DM 979.47 792.47 187.00 NOTE
postcard 977.72 960.72 17.00 OK
survival 975.57 853.57 122.00 OK
meteoland 971.16 853.16 118.00 OK
crmPack 968.34 922.34 46.00 OK
finnts 968.01 796.01 172.00 OK
BayesFBHborrow 966.55 903.55 63.00 OK
tsgarch 966.48 246.48 720.00 NOTE
riskCommunicator 966.20 947.20 19.00 OK
openCR 964.33 832.33 132.00 OK
iccCounts 961.15 885.15 76.00 OK
alakazam 960.27 656.27 304.00 OK
grainscape 959.54 736.54 223.00 OK
DTEBOP2 958.78 OK
CDMConnector 958.56 937.56 21.00 NOTE
hmcdm 957.85 842.85 115.00 OK
polle 957.65 925.65 32.00 OK
vecmatch 956.64 871.64 85.00 OK
isotracer 954.25 234.25 720.00 NOTE
coFAST 952.28 427.28 525.00 OK
jack 951.86 -8.14 960.00 OK
chooseGCM 951.77 891.77 60.00 OK
bonsaiforest 949.87 473.87 476.00 OK
bigsnpr 949.09 674.09 275.00 OK
symengine 948.97 48.97 900.00 OK
DoseFinding 948.76 918.76 30.00 OK
conStruct 948.30 108.30 840.00 OK
ENMeval 947.49 859.49 88.00 OK
eDITH 947.05 425.05 522.00 OK
DataSimilarity 946.71 932.71 14.00 OK
maraca 946.50 913.50 33.00 OK
oosse 945.46 929.46 16.00 OK
MicrobTiSDA 943.34 764.34 179.00 OK
MetaStan 943.16 -16.84 960.00 OK
glmmTMB 942.88 -257.12 1200.00 OK
fPASS 941.92 881.92 60.00 OK
cloneRate 941.71 713.71 228.00 OK
biogrowth 939.03 911.03 28.00 OK
eDNAjoint 938.16 98.16 840.00 OK
fluxible 937.34 877.34 60.00 OK
nnTensor 936.35 905.35 31.00 OK
Rfast2 935.43 275.43 660.00 OK
GPoM 934.00 916.00 18.00 OK
arete 933.90 807.90 126.00 OK
EnvStats 933.35 785.35 148.00 OK
clusternomics 932.16 OK
ezECM 932.10 902.10 30.00 OK
clustNet 930.81 904.81 26.00 OK
habtools 930.19 820.19 110.00 OK
multiScaleR 927.94 490.94 437.00 OK
PKPDsim 926.92 821.92 105.00 NOTE
GeoFIS 926.44 536.44 390.00 OK
DRviaSPCN 924.80 472.80 452.00 OK
TRexSelector 923.88 905.88 18.00 OK
admiral 922.35 881.35 41.00 OK
WeightIt 921.34 809.34 112.00 OK
CodelistGenerator 921.30 903.30 18.00 OK
insight 920.12 844.12 76.00 OK
hicream 919.04 635.04 284.00 OK
carbonpredict 918.80 888.80 30.00 OK
bvartools 917.13 603.13 314.00 OK
paws.security.identity 915.94 135.94 780.00 OK
lme4 914.92 670.92 244.00 OK
XYomics 914.61 749.61 165.00 OK
babelmixr2 914.39 614.39 300.00 OK
locuszoomr 914.09 571.09 343.00 OK
adjustedCurves 913.99 881.99 32.00 OK
DImodelsVis 913.60 834.60 79.00 OK
tidypopgen 913.59 654.59 259.00 OK
TransProR 913.17 617.17 296.00 OK
QuAnTeTrack 912.73 875.73 37.00 NOTE
GPareto 912.39 866.39 46.00 OK
crs 912.17 -767.83 1680.00 OK
simts 909.35 318.35 591.00 OK
rbioacc 908.96 128.96 780.00 OK
JMH 907.52 437.52 470.00 OK
deepgp 907.19 813.19 94.00 OK
PhenotypeR 906.98 894.98 12.00 OK
camtrapR 906.54 760.54 146.00 OK
tepr 906.34 659.34 247.00 OK
DIscBIO 905.05 407.05 498.00 OK
mlr3tuning 903.93 867.93 36.00 OK
bsitar 903.21 508.21 395.00 OK
pxmake 900.12 857.12 43.00 OK
paws.compute 899.94 119.94 780.00 OK
mggd 898.23 OK
BayesFactor 898.12 463.12 435.00 OK
tensorEVD 897.21 883.21 14.00 OK
hsstan 897.08 -2.92 900.00 OK
lnmixsurv 896.97 756.97 140.00 NOTE
meta 896.54 432.54 464.00 OK
SMDIC 895.90 489.90 406.00 OK
CARBayes 895.66 485.66 410.00 OK
EcoCleanR 895.55 722.55 173.00 OK
bnns 895.14 NOTE
spaMM 894.88 234.88 660.00 OK
greed 892.76 429.76 463.00 OK
fido 892.68 640.68 252.00 OK
getspanel 891.95 823.95 68.00 OK
SSN2 891.94 840.94 51.00 OK
dtangle 891.03 NOTE
voluModel 890.56 681.56 209.00 OK
beastt 889.84 526.84 363.00 OK
gratia 888.79 784.79 104.00 OK
stpm 886.91 540.91 346.00 OK
manymome 885.62 860.62 25.00 OK
samc 885.36 620.36 265.00 OK
dlmtree 884.98 432.98 452.00 OK
BayesMallows 884.40 623.40 261.00 OK
poems 879.56 479.56 400.00 OK
rmsb 879.56 39.56 840.00 OK
spOccupancy 877.94 540.94 337.00 OK
simtrial 877.62 850.62 27.00 OK
DFD 877.55 389.55 488.00 OK
svycoxme 877.55 813.55 64.00 OK
myTAI 877.50 533.50 344.00 OK
snplinkage 875.59 799.59 76.00 NOTE
smooth 875.39 614.39 261.00 OK
BGGM 873.81 394.81 479.00 OK
PLindleyROC 873.71 OK
legion 873.10 750.10 123.00 OK
dtwclust 870.37 633.37 237.00 OK
RcppAlgos 870.12 278.12 592.00 OK
ssdGSA 869.13 557.13 312.00 OK
envi 868.99 574.99 294.00 OK
diseasystore 868.97 831.97 37.00 OK
move 867.59 438.59 429.00 OK
mcmcensemble 866.85 OK
bvhar 866.71 511.71 355.00 OK
tidyhte 866.60 783.60 83.00 OK
fitdistrplus 866.30 822.30 44.00 OK
hmix 863.73 803.73 60.00 OK
fxregime 862.37 850.37 12.00 OK
OCNet 860.25 692.25 168.00 OK
agricolaeplotr 860.16 592.16 268.00 OK
mlrintermbo 860.11 837.11 23.00 OK
VSOLassoBag 859.22 661.22 198.00 OK
espadon 857.85 268.85 589.00 OK
scorematchingad 857.35 -222.65 1080.00 ERROR
forestly 857.10 838.10 19.00 OK
cellGeometry 855.97 542.97 313.00 OK
ssdtools 855.44 433.44 422.00 ERROR
mgcv 854.90 620.90 234.00 OK
stapler 854.81 842.81 12.00 OK
paws.machine.learning 854.00 -46.00 900.00 OK
idiolect 852.05 810.05 42.00 ERROR
ggalign 851.58 768.58 83.00 OK
SubtypeDrug 850.67 584.67 266.00 OK
ggside 850.48 784.48 66.00 OK
mlr3mbo 850.44 819.44 31.00 OK
GofCens 849.26 807.26 42.00 OK
BayesGrowth 848.86 8.86 840.00 OK
SSDM 848.83 715.83 133.00 OK
InformativeCensoring 848.51 821.51 27.00 OK
singleRcapture 848.50 756.50 92.00 NOTE
ffaframework 848.34 817.34 31.00 OK
baldur 846.53 -473.47 1320.00 NOTE
seededlda 846.26 748.26 98.00 OK
mstudentd 846.07 OK
autoGO 845.81 557.81 288.00 OK
rxode2ll 845.19 -174.81 1020.00 OK
nlmixr2lib 844.53 824.53 20.00 OK
Colossus 844.40 538.40 306.00 OK
oncomsm 844.12 513.12 331.00 OK
tigger 843.85 612.85 231.00 OK
vaccine 843.61 828.61 15.00 OK
crandep 842.59 736.59 106.00 OK
bamm 842.27 691.27 151.00 NOTE
glmmrBase 841.16 -238.84 1080.00 OK
ldt 840.67 293.67 547.00 OK
GAS 840.49 -179.51 1020.00 OK
scoper 839.88 604.88 235.00 OK
GSEMA 838.00 409.00 429.00 OK
Epi 837.51 721.51 116.00 OK
spatstat.model 837.32 612.32 225.00 OK
crt2power 835.60 804.60 31.00 OK
phyr 834.51 398.51 436.00 OK
moveWindSpeed 834.29 743.29 91.00 OK
SpatialDDLS 834.15 586.15 248.00 NOTE
flexsurv 834.06 531.06 303.00 OK
surveillance 833.92 607.92 226.00 OK
GPEMR 833.09 OK
paws.management 832.97 308.97 524.00 OK
specleanr 832.91 744.91 88.00 ERROR
spBayesSurv 832.50 331.50 501.00 OK
invivoPKfit 831.71 769.71 62.00 OK
ssMRCD 831.49 730.49 101.00 OK
summarySCI 831.48 807.48 24.00 OK
fEGarch 831.20 560.20 271.00 OK
gecko 830.56 659.56 171.00 OK
microbial 830.32 614.32 216.00 OK
densityratio 830.23 711.23 119.00 OK
riskRegression 829.64 354.64 475.00 OK
ggpmisc 829.37 705.37 124.00 OK
WpProj 828.61 629.61 199.00 OK
BayesPostEst 828.19 777.19 51.00 NOTE
gpcp 827.82 396.82 431.00 NOTE
mlr3fselect 827.21 778.21 49.00 OK
brms.mmrm 826.69 630.69 196.00 NOTE
scGate 826.08 551.08 275.00 OK
ASSISTant 825.41 806.41 19.00 OK
PlasmaMutationDetector 825.31 510.31 315.00 OK
mcmcsae 825.22 370.22 455.00 OK
TestDesign 825.05 646.05 179.00 OK
OncoBayes2 823.76 103.76 720.00 OK
SCdeconR 823.70 406.70 417.00 OK
mixhvg 823.35 540.35 283.00 OK
cfda 821.99 768.99 53.00 OK
surveil 821.78 348.78 473.00 NOTE
clustra 821.76 OK
IsoriX 819.95 733.95 86.00 NOTE
sarsop 819.88 348.88 471.00 OK
AgroR 819.58 663.58 156.00 OK
parTimeROC 819.19 -980.81 1800.00 OK
phylin 819.16 OK
winputall 819.05 -140.95 960.00 OK
virtualspecies 818.94 748.94 70.00 OK
tidyplots 818.39 797.39 21.00 OK
WhiteLabRt 817.89 157.89 660.00 OK
mlr3torch 817.28 549.28 268.00 OK
adapt3 816.64 -23.36 840.00 NOTE
villager 815.62 795.62 20.00 OK
sf 815.31 496.31 319.00 NOTE
spsurv 814.88 214.88 600.00 NOTE
BayesianPlatformDesignTimeTrend 814.41 154.41 660.00 OK
SpaDES.core 814.09 679.09 135.00 OK
lpcde 813.86 770.86 43.00 OK
TempStable 812.11 632.11 180.00 OK
spatsurv 811.93 510.93 301.00 OK
Riemann 811.51 466.51 345.00 OK
psSubpathway 810.19 530.19 280.00 OK
censored 808.44 700.44 108.00 OK
REMLA 808.36 OK
calidad 807.89 779.89 28.00 OK
classmap 807.53 780.53 27.00 OK
ggpp 807.26 692.26 115.00 OK
WeightedCluster 807.09 748.09 59.00 WARN
ForLion 806.92 744.92 62.00 OK
rivnet 806.46 554.46 252.00 OK
causalDT 805.92 763.92 42.00 OK
TOSTER 803.66 732.66 71.00 OK
batchmix 803.18 461.18 342.00 OK
cardx 800.85 732.85 68.00 OK
csmpv 800.65 762.65 38.00 OK
nlcv 800.04 560.04 240.00 OK
MixStable 798.39 737.39 61.00 OK
bellreg 797.17 -942.83 1740.00 NOTE
biomod2 797.11 685.11 112.00 OK
psychomix 797.07 775.07 22.00 OK
phylosem 795.70 450.70 345.00 OK
volesti 795.24 -44.76 840.00 OK
DWLS 794.62 368.62 426.00 OK
cvms 793.32 656.32 137.00 OK
phylopairs 792.95 132.95 660.00 OK
survextrap 792.30 501.30 291.00 OK
dsem 792.00 347.00 445.00 OK
hwep 791.92 -288.08 1080.00 OK
scpoisson 791.14 717.14 74.00 NOTE
bayesplot 790.87 741.87 49.00 NOTE
restoptr 790.86 733.86 57.00 OK
beaver 790.83 773.83 17.00 OK
scGOclust 789.87 491.87 298.00 OK
RRgeo 789.76 586.76 203.00 OK
forecastML 789.44 752.44 37.00 NOTE
SpaDES.tools 789.37 687.37 102.00 OK
MGDrivE 789.28 540.28 249.00 OK
pastclim 789.16 729.16 60.00 OK
collin 787.85 770.85 17.00 OK
BoundaryStats 787.43 OK
volker 786.01 716.01 70.00 OK
PhotoGEA 785.86 760.86 25.00 OK
BeeBDC 785.52 475.52 310.00 OK
portvine 784.60 584.60 200.00 OK
RNAseqQC 784.54 509.54 275.00 OK
PoolTestR 784.34 -535.66 1320.00 NOTE
misha 783.05 63.05 720.00 OK
TangledFeatures 783.03 703.03 80.00 OK
greencrab.toolkit 782.38 -177.62 960.00 OK
grizbayr 781.69 767.69 14.00 NOTE
topologyGSA 781.33 560.33 221.00 OK
soilassessment 780.56 650.56 130.00 OK
MGDrivE2 780.38 747.38 33.00 OK
bamlss 780.02 378.02 402.00 OK
TropFishR 778.60 740.60 38.00 OK
gdalcubes 778.32 261.32 517.00 OK
rpact 778.05 439.05 339.00 OK
medfateland 777.94 625.94 152.00 OK
DescTools 777.65 582.65 195.00 OK
chicane 777.41 726.41 51.00 NOTE
DisImpact 776.98 751.98 25.00 OK
mgwrsar 776.77 515.77 261.00 OK
PROsetta 776.76 706.76 70.00 OK
pcalg 775.61 416.61 359.00 OK
ConFluxPro 775.42 746.42 29.00 OK
dbrobust 775.27 741.27 34.00 OK
forecast 775.03 605.03 170.00 OK
CLVTools 774.94 459.94 315.00 OK
oem 774.01 575.01 199.00 OK
intervalpsych 773.85 339.85 434.00 OK
rsat 773.68 636.68 137.00 OK
GHRmodel 772.70 740.70 32.00 OK
CSHShydRology 771.96 557.96 214.00 OK
mlspatial 771.96 671.96 100.00 OK
medicalcoder 770.42 728.42 42.00 OK
lsirm12pl 769.93 215.93 554.00 OK
