CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-11-28 04:49:44 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2518506.60 (699.59 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4565.17 99.11 4466.06 OK
arrow 4150.61 246.93 3903.68 OK
networkscaleup 2943.07 506.57 2436.50 OK
MPCR 2860.37 69.03 2791.34 OK
bayeslist 2792.92 418.14 2374.78 OK
ProbBreed 2727.64 402.47 2325.17 OK
rstanarm 2622.69 639.53 1983.16 OK
multinma 2373.77 576.65 1797.12 OK
EcoEnsemble 2327.97 394.06 1933.91 OK
paws.analytics 2303.08 466.32 1836.76 OK
VizTest 2249.46 2244.05 5.41 OK
mlpack 2185.75 56.67 2129.08 OK
gkwreg 2165.62 1664.17 501.45 OK
cbq 2083.49 344.45 1739.04 OK
lwqs 1899.12 1885.83 13.29 OK
OpenMx 1896.76 536.27 1360.49 OK
Rlgt 1846.86 328.70 1518.16 OK
pema 1812.35 408.22 1404.13 OK
bsynth 1764.03 345.79 1418.24 OK
FlexReg 1737.44 308.70 1428.74 OK
ctsem 1732.23 449.37 1282.86 OK
psBayesborrow 1709.38 367.40 1341.98 OK
rmBayes 1701.55 320.87 1380.68 OK
geoflow 1651.12 1461.69 189.43 OK
pcFactorStan 1636.49 354.05 1282.44 OK
bmgarch 1598.28 285.04 1313.24 NOTE
Boom 1590.78 60.20 1530.58 OK
geometa 1577.08 1231.72 345.36 OK
fdaPDE 1567.94 262.79 1305.15 OK
trialr 1561.91 562.59 999.32 OK
prome 1544.81 280.84 1263.97 OK
polymapR 1502.70 895.10 607.60 OK
GeoTox 1447.02 1440.38 6.64 OK
gpboost 1423.06 168.76 1254.30 OK
ggPMX 1358.47 1339.89 18.58 OK
tram 1357.40 1345.55 11.85 OK
metaBMA 1354.94 348.59 1006.35 OK
MIRES 1335.54 304.72 1030.82 OK
ows4R 1313.78 1127.43 186.35 OK
hmde 1313.41 480.28 833.13 OK
clustTMB 1309.36 1085.63 223.73 ERROR
BayesGmed 1303.13 280.08 1023.05 OK
flocker 1283.31 1268.92 14.39 OK
bakR 1250.07 539.03 711.04 OK
FAVA 1245.54 1240.10 5.44 OK
rts2 1240.90 410.44 830.46 OK
EpiNow2 1240.18 342.68 897.50 OK
cgmguru 1224.90 1085.59 139.31 OK
beanz 1219.07 322.60 896.47 OK
secr 1213.28 697.71 515.57 OK
keras3 1207.24 963.51 243.73 OK
serofoi 1188.26 274.70 913.56 OK
eggCounts 1181.60 253.35 928.25 OK
gWQS 1180.53 1163.69 16.84 OK
torch 1179.45 285.28 894.17 OK
baggr 1162.39 366.08 796.31 OK
GCEstim 1160.25 1148.42 11.83 OK
ForLion 1150.63 1141.28 9.35 OK
mlts 1148.02 260.87 887.15 OK
bayesdfa 1116.37 434.51 681.86 OK
escalation 1107.28 1067.88 39.40 OK
bmggum 1101.28 229.18 872.10 OK
bayesforecast 1097.12 396.43 700.69 OK
measr 1084.17 604.29 479.88 OK
Rfast 1082.78 104.44 978.34 OK
BINtools 1078.88 298.47 780.41 OK
ssMousetrack 1073.92 219.84 854.08 OK
chevron 1048.84 1023.49 25.35 OK
geonapi 1036.77 923.62 113.15 OK
CohortSurvival 1035.37 1028.42 6.95 OK
minorparties 1013.66 1009.93 3.73 OK
OmopSketch 1010.46 1003.72 6.74 OK
bayes4psy 1008.18 381.92 626.26 OK
multimedia 1003.85 942.71 61.14 NOTE
jSDM 990.52 257.01 733.51 OK
ale 985.31 971.11 14.20 OK
ldamatch 979.55 973.97 5.58 OK
alcyon 979.21 114.46 864.75 OK
serosv 978.80 503.40 475.40 OK
seqHMM 973.92 450.91 523.01 OK
localScore 964.94 886.20 78.74 OK
easybgm 960.13 920.54 39.59 NOTE
MultiATSM 958.76 940.06 18.70 OK
blavaan 958.49 247.54 710.95 OK
terra 952.23 389.50 562.73 OK
BayesSenMC 945.26 253.94 691.32 OK
ubms 925.47 301.35 624.12 OK
sae.projection 922.62 897.21 25.41 OK
tsnet 920.58 314.70 605.88 OK
neuroim2 917.25 831.15 86.10 OK
StanMoMo 913.01 262.19 650.82 OK
FLORAL 911.83 820.72 91.11 OK
mixvlmc 910.49 846.00 64.49 OK
bnns 903.55 900.46 3.09 NOTE
SEA 890.91 643.21 247.70 OK
QAEnsemble 890.48 888.55 1.93 OK
DAISIE 888.78 761.25 127.53 OK
PLNmodels 887.77 705.93 181.84 OK
gllvm 884.96 355.83 529.13 OK
walker 884.88 304.29 580.59 OK
xgboost 880.91 293.31 587.60 OK
waywiser 878.24 871.39 6.85 OK
lgpr 877.10 279.24 597.86 OK
lefko3 874.91 224.90 650.01 OK
rxode2 872.97 322.55 550.42 OK
CohortCharacteristics 870.12 863.41 6.71 OK
highs 867.93 37.62 830.31 OK
Racmacs 867.89 543.65 324.24 OK
tsmarch 865.46 728.86 136.60 OK
geostan 863.95 531.72 332.23 OK
BayesXsrc 860.68 30.63 830.05 OK
jfa 859.92 233.91 626.01 OK
adelie 856.20 357.59 498.61 OK
JANE 854.89 691.84 163.05 OK
FastJM 854.74 191.92 662.82 OK
IncidencePrevalence 854.48 846.54 7.94 OK
rstanbdp 853.25 251.21 602.04 OK
tinyVAST 851.40 601.13 250.27 OK
Seurat 847.35 720.41 126.94 OK
LMMELSM 846.97 445.71 401.26 OK
bssm 842.70 333.29 509.41 OK
soiltestcorr 840.10 824.11 15.99 OK
multinet 836.71 51.26 785.45 OK
morseTKTD 835.42 302.06 533.36 OK
survivalMPLdc 834.72 821.59 13.13 NOTE
oce 828.35 596.67 231.68 OK
EloSteepness 824.92 314.25 510.67 OK
imt 818.80 237.38 581.42 NOTE
psychonetrics 818.61 188.10 630.51 OK
GJRM 815.34 601.15 214.19 OK
SLGP 812.03 551.84 260.19 OK
survextrap 810.09 567.59 242.50 OK
ingredients 807.78 799.39 8.39 OK
microPop 800.12 792.49 7.63 OK
PatientProfiles 799.68 791.18 8.50 OK
PINstimation 796.45 777.45 19.00 OK
mrbayes 795.75 218.78 576.97 OK
mets 794.25 494.01 300.24 OK
missForestPredict 793.11 785.75 7.36 OK
conStruct 792.48 233.91 558.57 OK
gastempt 791.74 225.78 565.96 OK
mmrm 791.32 222.91 568.41 OK
causens 790.45 788.23 2.22 OK
RoBTT 789.45 140.86 648.59 OK
MiscMetabar 787.03 729.00 58.03 OK
rcbayes 785.41 223.00 562.41 OK
steps 783.21 742.67 40.54 OK
ggplot2 781.46 737.71 43.75 OK
tidysdm 779.63 749.09 30.54 OK
gpuR 777.95 47.21 730.74 OK --no-tests
prioritizr 777.75 407.13 370.62 OK
SynergyLMM 777.64 766.96 10.68 OK
RegCalReliab 776.29 767.81 8.48 OK
rrMixture 774.44 753.22 21.22 OK
ideanet 771.85 758.80 13.05 OK
nnR 771.03 767.52 3.51 OK
RTMB 768.88 115.45 653.43 OK
CohortConstructor 762.95 751.15 11.80 OK
rater 762.02 240.03 521.99 OK
mlr3pipelines 761.78 706.16 55.62 OK
tsgarch 760.25 237.15 523.10 NOTE
eDNAjoint 752.98 187.80 565.18 OK
bayesm 750.89 321.13 429.76 OK
bvhar 748.20 205.34 542.86 OK
Coxmos 746.83 710.62 36.21 OK
qtl2 744.88 210.38 534.50 OK
RQuantLib 744.81 51.47 693.34 OK
hal9001 744.32 705.81 38.51 OK
glmmPen 744.20 227.67 516.53 OK
ICAMS 743.92 690.94 52.98 OK
hmer 740.83 715.16 25.67 OK
rtables 739.34 706.52 32.82 OK
SLmetrics 738.04 141.68 596.36 OK
metaumbrella 736.48 714.13 22.35 OK
prqlr 735.45 41.07 694.38 OK
disaggregation 734.83 623.48 111.35 OK
lessSEM 734.08 269.54 464.54 OK
cramR 731.28 704.14 27.14 OK
copula 729.94 683.68 46.26 OK
gaston 727.04 149.10 577.94 OK
fmeffects 725.91 704.06 21.85 OK
flourishcharts 724.52 536.36 188.16 NOTE
httk 722.59 672.29 50.30 OK
hsstan 721.90 204.39 517.51 OK
designit 720.80 713.50 7.30 OK
cv 720.00 711.39 8.61 OK
jrSiCKLSNMF 718.30 633.81 84.49 OK
bonsaiforest 717.45 658.67 58.78 OK
CNVScope 715.85 647.06 68.79 OK
basksim 709.84 705.47 4.37 OK
tectonicr 709.70 672.80 36.90 OK
dowser 706.87 651.46 55.41 OK
outbreaker2 705.52 668.98 36.54 NOTE
FBMS 704.27 678.73 25.54 OK
tsissm 703.74 467.29 236.45 OK
calibmsm 702.51 696.95 5.56 OK
nimble 702.49 273.93 428.56 OK
whirl 698.72 687.76 10.96 OK
spatialsample 696.63 661.74 34.89 ERROR
baskexact 695.92 669.84 26.08 OK
rliger 695.64 560.20 135.44 OK
FRK 695.30 528.52 166.78 NOTE
unmarked 695.12 288.20 406.92 OK
dartR 694.13 611.51 82.62 OK
RPANDA 693.13 601.18 91.95 OK
ggdist 692.99 658.67 34.32 OK
fastml 685.71 643.27 42.44 OK
itdr 684.66 674.57 10.09 OK
MetaStan 683.88 225.00 458.88 OK
lightgbm 683.80 153.80 530.00 OK
melt 678.02 382.49 295.53 OK
ergm 676.54 587.68 88.86 ERROR --no-vignettes
daiquiri 676.52 668.82 7.70 OK
cppcontainers 674.46 126.80 547.66 OK
spareg 672.25 660.19 12.06 OK
VGAM 672.05 551.07 120.98 OK
ctsemOMX 669.67 631.89 37.78 OK
BaHZING 668.55 636.48 32.07 OK
SMMAL 667.83 660.20 7.63 OK
DrugUtilisation 667.61 659.75 7.86 OK
ModelMap 666.29 631.07 35.22 OK
glmmrBase 663.83 180.76 483.07 OK
fido 662.75 236.41 426.34 OK
lidR 661.66 513.51 148.15 OK
shazam 659.25 607.77 51.48 OK
autodb 655.82 647.85 7.97 OK
igraph 655.63 397.36 258.27 OK
FactorHet 655.16 537.36 117.80 OK
mlpwr 654.74 651.27 3.47 NOTE
RprobitB 653.30 555.18 98.12 OK
PRECAST 651.93 505.47 146.46 OK
tsdistributions 649.71 531.97 117.74 OK
dartR.base 648.92 577.18 71.74 OK
Surrogate 648.91 600.20 48.71 OK
s2 648.85 57.63 591.22 OK
specleanr 648.58 610.89 37.69 OK
MSGARCH 648.52 328.72 319.80 OK
tern 648.26 610.74 37.52 OK
ctmm 645.99 579.73 66.26 OK --no-vignettes
medfate 645.81 249.57 396.24 OK
openCR 645.75 473.86 171.89 OK
scPipeline 645.54 580.88 64.66 OK
Matrix 644.94 322.10 322.84 OK
rmsb 643.86 230.95 412.91 OK
rbioacc 643.79 233.12 410.67 OK
hesim 641.94 368.69 273.25 OK
GeoFIS 640.67 172.48 468.19 OK
DrugExposureDiagnostics 639.81 633.03 6.78 OK
lrstat 639.38 247.08 392.30 OK
PROsetta 639.10 603.12 35.98 OK
Rvcg 638.19 55.49 582.70 OK
gfoRmulaICE 637.62 620.46 17.16 OK
rayrender 637.36 80.19 557.17 OK
rTPC 636.64 632.61 4.03 OK
dataquieR 635.47 554.08 81.39 OK
phylopairs 634.99 199.18 435.81 OK
finnts 632.03 601.75 30.28 OK
CohortSymmetry 631.86 626.72 5.14 OK
movedesign 631.20 571.35 59.85 OK
emIRT 630.51 44.19 586.32 OK
pcvr 628.79 599.71 29.08 OK
isotracer 627.27 349.50 277.77 OK
NMF 626.20 590.10 36.10 OK
MBNMAdose 626.13 614.23 11.90 OK
libgeos 625.92 21.24 604.68 OK
frailtypack 625.00 340.17 284.83 OK
WhiteLabRt 624.87 194.78 430.09 OK
autoFC 624.15 596.85 27.30 OK
breakaway 624.06 593.43 30.63 OK
BayesGrowth 623.76 243.56 380.20 OK
ggmapcn 622.86 593.17 29.69 OK
XYomics 621.67 557.36 64.31 OK
cloneRate 620.82 474.35 146.47 OK
fEGarch 620.46 444.07 176.39 OK
dlmtree 619.67 168.13 451.54 OK
MetAlyzer 619.59 586.29 33.30 OK
rxode2ll 619.41 122.70 496.71 OK
BeeGUTS 619.14 207.91 411.23 ERROR
oosse 618.70 612.29 6.41 OK
foto 617.06 615.22 1.84 OK
survival 616.64 549.38 67.26 OK
ipsecr 615.51 508.74 106.77 OK
RStoolbox 615.30 501.84 113.46 OK
greencrab.toolkit 615.19 155.38 459.81 OK
scMappR 614.94 551.58 63.36 OK
ENMTools 614.69 563.63 51.06 OK
bage 613.27 343.93 269.34 OK
seqtrie 612.54 561.78 50.76 OK
beastt 612.12 353.99 258.13 OK
mcauchyd 610.85 607.12 3.73 OK
hdcuremodels 610.38 592.34 18.04 ERROR
nametagger 610.29 40.29 570.00 OK
otelsdk 608.26 37.30 570.96 OK
nnTensor 607.58 592.72 14.86 OK
carbonpredict 606.25 594.42 11.83 OK
MIAmaxent 605.53 600.05 5.48 OK
campsis 603.81 584.36 19.45 OK
volesti 603.41 92.05 511.36 OK
surveil 603.16 298.68 304.48 OK
baldur 602.04 194.12 407.92 OK
scPOEM 600.92 540.77 60.15 OK
FeatureExtraction 600.82 589.75 11.07 OK
bootCT 600.11 574.97 25.14 OK
CDMConnector 599.43 590.69 8.74 OK
EpiModel 598.44 566.30 32.14 OK
chouca 598.40 562.06 36.34 OK
metafor 598.29 513.12 85.17 OK
EigenR 598.14 69.74 528.40 OK
disbayes 596.34 333.92 262.42 OK
winputall 594.00 216.96 377.04 OK
GIMMEgVAR 593.47 579.64 13.83 OK
EloRating 592.90 545.42 47.48 OK
CSeQTL 591.09 436.96 154.13 OK
geostatsp 590.95 554.71 36.24 OK
spsurv 590.58 259.50 331.08 OK
Colossus 590.06 230.74 359.32 OK
tidypopgen 589.56 460.08 129.48 OK
wingen 589.09 584.03 5.06 OK
power4mome 589.04 577.71 11.33 OK
rPBK 588.05 290.80 297.25 OK
habtools 587.93 558.29 29.64 OK
handwriterRF 587.79 583.71 4.08 OK
intervalpsych 586.72 184.21 402.51 OK
simIDM 586.48 578.87 7.61 OK
GUD 586.27 199.57 386.70 OK
BayesPostEst 585.41 575.38 10.03 OK
semtree 584.51 567.96 16.55 OK
mikropml 583.91 523.36 60.55 OK
sirt 583.77 328.60 255.17 OK
glmmTMB 583.70 331.35 252.35 OK
DRomics 583.53 545.43 38.10 OK
SEMsensitivity 582.87 576.33 6.54 OK
JMH 582.82 179.04 403.78 OK
GPoM 582.38 573.61 8.77 OK
raster 582.11 407.71 174.40 OK
epigrowthfit 580.18 393.88 186.30 OK
hbsaems 579.96 562.12 17.84 OK
ProFAST 579.69 461.15 118.54 OK
riskCommunicator 579.11 571.81 7.30 OK
PKPDsim 579.07 518.88 60.19 OK
collapse 578.86 377.41 201.45 OK
mlr3 577.31 530.94 46.37 OK
getspanel 574.17 566.24 7.93 OK
MicrobTiSDA 573.05 503.13 69.92 OK
polle 572.81 559.28 13.53 OK
chooseGCM 572.42 546.86 25.56 OK
lgcp 572.17 511.35 60.82 OK
TrialEmulation 572.15 530.83 41.32 OK
brms 571.28 513.31 57.97 OK
classmap 570.44 554.90 15.54 OK
PhenotypeR 569.91 564.39 5.52 OK
insight 568.56 539.37 29.19 OK
bigPLScox 568.37 471.47 96.90 OK
TRexSelector 567.65 558.84 8.81 OK
CodelistGenerator 567.13 559.42 7.71 OK
mlr3tuning 566.94 547.68 19.26 OK
hmcdm 566.42 440.71 125.71 OK
labelr 564.94 554.73 10.21 NOTE
CAESAR.Suite 563.07 500.75 62.32 OK
admiral 562.77 537.35 25.42 OK
momentuHMM 562.75 434.46 128.29 OK
CAST 561.59 542.39 19.20 ERROR
alakazam 561.46 502.12 59.34 OK
DataSimilarity 561.44 553.24 8.20 OK
ordinalTables 560.75 499.15 61.60 OK
nebula 560.35 458.93 101.42 OK
grainscape 559.40 508.43 50.97 OK
S4DM 558.87 524.29 34.58 NOTE
deepgp 558.41 516.54 41.87 OK
qfratio 557.93 192.29 365.64 OK
symengine 557.56 58.23 499.33 OK
BayesFactor 557.34 365.51 191.83 OK
ggstatsplot 556.61 545.66 10.95 OK
publipha 556.34 168.74 387.60 NOTE
restoptr 556.20 533.22 22.98 OK
maraca 556.15 546.97 9.18 OK
clustermole 554.26 490.58 63.68 OK
bigsnpr 554.20 388.87 165.33 OK
priorsense 554.09 548.10 5.99 OK
redist 553.47 252.43 301.04 OK
Rmixmod 552.47 121.61 430.86 NOTE
clusternomics 551.31 547.75 3.56 OK
arete 551.03 497.36 53.67 OK
oncomsm 550.65 365.34 185.31 OK
PoolTestR 548.44 179.63 368.81 NOTE
WeightIt 548.26 520.67 27.59 OK
vecmatch 548.12 539.42 8.70 OK
samc 547.24 386.19 161.05 OK
collin 546.87 538.66 8.21 OK
BayesFBHborrow 546.21 532.36 13.85 OK
smooth 545.99 352.95 193.04 OK
CLVTools 545.66 404.53 141.13 OK
webSDM 545.61 505.20 40.41 OK
postcard 545.49 538.11 7.38 OK
tepr 545.43 498.84 46.59 OK
eDITH 544.46 489.12 55.34 OK
RSiena 543.65 258.90 284.75 OK
QuAnTeTrack 542.42 525.75 16.67 OK
spatialTIME 541.92 533.91 8.01 OK
nlmixr2est 541.86 229.22 312.64 OK
oem 541.85 201.01 340.84 OK
parTimeROC 541.53 249.12 292.41 OK
phylosem 540.97 358.86 182.11 OK
voluModel 540.77 509.50 31.27 OK
recipes 540.68 509.53 31.15 OK
invivoPKfit 539.04 509.59 29.45 OK
rstanemax 538.75 236.52 302.23 OK
EMAS 538.15 487.30 50.85 OK
SimBaRepro 537.77 531.57 6.20 OK
seededlda 537.61 461.00 76.61 OK
camtrapR 536.94 471.64 65.30 OK
biogrowth 536.69 522.39 14.30 OK
DTEBOP2 536.29 533.40 2.89 OK
lme4 535.73 455.46 80.27 OK
snplinkage 534.22 499.63 34.59 NOTE
DoseFinding 534.00 520.20 13.80 OK
posologyr 533.84 527.17 6.67 OK
mcemGLM 533.83 112.91 420.92 OK --no-vignettes
DImodelsVis 533.80 512.74 21.06 OK
adjustedCurves 533.21 518.66 14.55 OK
fluxible 533.19 520.97 12.22 OK
hicream 533.13 476.76 56.37 OK
EcoCleanR 532.80 501.73 31.07 ERROR
BayesianPlatformDesignTimeTrend 532.72 238.66 294.06 OK
scSpatialSIM 532.64 528.25 4.39 OK
SSN2 532.40 505.71 26.69 OK
iccCounts 532.39 516.87 15.52 OK
QuantilePeer 531.69 133.15 398.54 OK
bvartools 529.85 204.39 325.46 OK
locuszoomr 529.69 478.55 51.14 OK
multiScaleR 528.97 456.22 72.75 OK
ENMeval 528.70 501.41 27.29 OK
broadcast 528.50 357.79 170.71 OK
envi 527.85 488.32 39.53 OK
pxmake 527.66 517.72 9.94 OK
mgcv 526.79 420.80 105.99 OK
EnvStats 526.65 440.52 86.13 OK
OncoBayes2 526.49 293.94 232.55 OK
densityratio 525.95 428.07 97.88 OK
BEKKs 525.33 398.55 126.78 OK
ggpmisc 523.97 500.45 23.52 OK
fdacluster 523.76 342.69 181.07 WARN
crandep 523.65 466.13 57.52 OK
manymome 523.12 509.43 13.69 OK
summarySCI 522.65 513.98 8.67 OK
SSDM 522.44 467.47 54.97 OK
spEDM 522.03 205.85 316.18 OK
GofCens 521.48 503.13 18.35 OK
hwep 521.00 242.59 278.41 OK
meteoland 520.91 463.45 57.46 OK
sentencepiece 520.82 36.37 484.45 NOTE
fPASS 520.63 509.62 11.01 OK
paws.security.identity 520.28 358.50 161.78 OK
Rfast2 519.84 69.83 450.01 OK
ggpp 519.37 499.55 19.82 OK
chicane 518.93 509.30 9.63 OK
GauPro 518.72 328.17 190.55 OK
dtangle 518.60 516.11 2.49 NOTE
thurstonianIRT 518.51 197.62 320.89 OK
ezECM 518.28 506.43 11.85 OK
bellreg 518.02 239.17 278.85 OK
bayestestR 516.32 500.10 16.22 OK
sarsop 515.65 333.32 182.33 OK
mggd 515.51 510.95 4.56 OK
spaMM 514.51 329.97 184.54 OK
villager 514.51 504.15 10.36 OK
saeHB.TF.beta 513.77 215.19 298.58 OK
dggridR 513.50 95.65 417.85 NOTE
fitdistrplus 513.43 495.80 17.63 OK
pense 512.90 120.03 392.87 OK
OCNet 512.34 434.55 77.79 OK
InformativeCensoring 511.39 502.37 9.02 OK
mcmcensemble 511.11 508.83 2.28 OK
MCMCpack 510.93 127.26 383.67 OK
PosteriorBootstrap 510.70 509.18 1.52 OK
FGLMtrunc 510.42 479.60 30.82 NOTE
dsem 509.97 292.24 217.73 OK
bestridge 509.33 141.55 367.78 NOTE
ssdtools 509.04 389.04 120.00 ERROR
gratia 508.94 483.86 25.08 OK
diseasystore 508.72 494.89 13.83 OK
dtwclust 508.43 381.21 127.22 OK
csmpv 508.13 491.58 16.55 OK
DCPO 508.04 151.27 356.77 OK
portvine 507.71 383.04 124.67 OK
simtrial 507.51 485.39 22.12 OK
medicalcoder 506.78 482.73 24.05 OK
sdmTMB 506.74 256.17 250.57 OK
cfda 505.70 490.16 15.54 OK
tidyhte 504.66 485.90 18.76 OK
gdalcubes 504.36 137.52 366.84 OK
tidyplots 503.17 493.10 10.07 OK
VSOLassoBag 502.78 473.35 29.43 OK
DisImpact 502.46 494.21 8.25 OK
bsitar 502.29 431.42 70.87 OK
riskRegression 502.21 312.20 190.01 OK
SMDIC 501.95 456.63 45.32 OK
myTAI 501.90 440.75 61.15 OK
ggalign 500.87 467.41 33.46 OK
redlistr 500.22 472.45 27.77 OK
clustra 500.03 494.66 5.37 OK
VAJointSurv 499.85 236.32 263.53 NOTE
DRviaSPCN 499.53 442.95 56.58 OK
tigger 498.94 456.47 42.47 OK
shapr 498.93 407.95 90.98 OK
datawizard 498.55 484.41 14.14 OK
agricolaeplotr 498.49 465.51 32.98 OK
mlrintermbo 498.41 492.42 5.99 OK
jack 497.86 280.83 217.03 OK
WpProj 496.78 329.38 167.40 OK
BGGM 496.38 401.86 94.52 OK
TransProR 495.92 447.94 47.98 OK
StanHeaders 495.90 467.81 28.09 OK
mlr3mbo 495.85 485.28 10.57 OK
idiolect 495.81 488.12 7.69 ERROR
hmix 495.57 487.67 7.90 OK
ssdGSA 495.26 440.49 54.77 OK
virtualspecies 495.00 464.94 30.06 OK
paws.compute 494.91 347.03 147.88 OK
bamm 494.85 439.65 55.20 OK
IsoriX 494.37 458.71 35.66 NOTE
lnmixsurv 494.31 432.48 61.83 OK
ConFluxPro 494.26 481.61 12.65 OK
SubtypeDrug 494.12 442.41 51.71 OK
legion 493.91 432.57 61.34 OK
svycoxme 493.62 468.01 25.61 OK
DIscBIO 493.48 435.14 58.34 OK
stpm 493.29 335.82 157.47 OK
Epi 493.17 468.21 24.96 OK
sf 492.34 337.63 154.71 NOTE
meta 492.08 409.61 82.47 OK
gecko 491.30 439.83 51.47 OK
surveillance 491.14 445.10 46.04 OK
beaver 490.88 484.47 6.41 OK
smdi 490.68 473.32 17.36 OK
vaccine 490.39 482.90 7.49 OK
intrinsicFRP 490.34 322.09 168.25 OK
historicalborrowlong 490.11 271.17 218.94 OK
RcppDPR 490.04 429.03 61.01 OK
coFAST 489.87 443.25 46.62 OK
greed 489.80 199.57 290.23 OK
crt2power 489.74 476.02 13.72 OK
DFD 488.75 429.85 58.90 OK
phylin 487.79 484.61 3.18 OK
EpiPvr 487.39 188.09 299.30 OK
nlmixr2lib 486.59 477.39 9.20 OK
soilassessment 485.93 421.25 64.68 OK
PLindleyROC 485.83 482.65 3.18 OK
ffaframework 485.53 475.88 9.65 OK
mistral 485.51 459.93 25.58 OK
move 483.97 425.84 58.13 OK
hmmTMB 483.17 252.11 231.06 OK
spOccupancy 483.14 329.19 153.95 OK
AgroR 482.89 418.31 64.58 OK
WeightedCluster 481.71 463.95 17.76 OK
scoper 481.68 427.43 54.25 OK
SpaDES.core 481.23 422.15 59.08 OK
ggside 481.09 466.66 14.43 OK
REMLA 480.08 477.20 2.88 OK
ASSISTant 479.53 470.87 8.66 OK
tidySEM 479.24 451.01 28.23 OK
spatstat.model 479.06 428.60 50.46 OK
mstudentd 478.98 473.89 5.09 OK
poems 478.42 422.97 55.45 OK
cellGeometry 478.30 423.79 54.51 OK
calidad 477.64 464.41 13.23 OK
babelmixr2 477.19 409.59 67.60 OK
paws.machine.learning 477.05 302.61 174.44 OK
moveWindSpeed 477.03 438.95 38.08 OK
cvasi 476.15 456.27 19.88 OK
RColetum 476.04 473.96 2.08 OK
autoGO 475.81 423.85 51.96 OK
qgam 475.39 463.30 12.09 OK
mcmcsae 474.14 377.91 96.23 OK
LatticeKrig 473.80 460.56 13.24 OK
YPPE 473.66 199.66 274.00 OK
forestly 473.24 466.40 6.84 OK
bayesplot 473.18 450.93 22.25 OK
spBayesSurv 473.12 73.85 399.27 OK
GOxploreR 472.84 330.34 142.50 OK
SpaDES.tools 472.36 434.17 38.19 OK
pastclim 471.97 446.49 25.48 OK
flexsurv 471.93 418.41 53.52 OK
metapack 471.57 77.60 393.97 OK
PlasmaMutationDetector 470.49 418.75 51.74 OK
rBiasCorrection 470.44 463.67 6.77 OK
GPFDA 470.20 393.28 76.92 OK
biomod2 470.11 416.14 53.97 OK
TOSTER 469.26 432.69 36.57 OK
volker 468.75 452.56 16.19 OK
statnet 468.55 457.36 11.19 OK
mlr3fselect 468.23 451.20 17.03 OK
dartR.sim 467.69 421.67 46.02 OK
YPBP 467.55 191.23 276.32 OK
SCdeconR 466.89 412.91 53.98 OK
SpatialDDLS 466.78 422.32 44.46 NOTE
espadon 466.45 364.01 102.44 OK
CoSMoS 465.97 447.69 18.28 OK
rivnet 465.72 401.05 64.67 OK
ROI 465.37 458.59 6.78 NOTE
spatsurv 465.26 417.96 47.30 OK
BioMoR 464.98 451.65 13.33 OK
ssMRCD 464.86 413.19 51.67 OK
crs 464.54 201.58 262.96 NOTE
truncnormbayes 464.53 310.63 153.90 OK
tergm 464.40 435.28 29.12 OK
sbm 464.02 427.18 36.84 OK
scorematchingad 463.79 260.08 203.71 ERROR
superb 463.24 452.07 11.17 OK
FIESTA 461.81 410.60 51.21 OK
microbial 461.74 418.22 43.52 OK
scpoisson 461.70 450.24 11.46 NOTE
raptr 461.17 313.89 147.28 OK
EvidenceSynthesis 461.16 448.53 12.63 OK
statgenHTP 460.95 446.27 14.68 OK
gpcp 460.85 397.91 62.94 OK
simts 460.83 137.64 323.19 OK
ragtop 460.74 453.93 6.81 OK
brms.mmrm 460.72 427.57 33.15 NOTE
TestDesign 460.05 352.05 108.00 OK
bmlm 459.53 158.00 301.53 OK
amregtest 458.75 455.29 3.46 OK
paws.management 458.01 327.80 130.21 OK
scGate 457.30 399.86 57.44 OK
nlcv 457.27 413.33 43.94 OK
mixhvg 457.13 402.92 54.21 OK
wpa 456.99 419.91 37.08 OK
EFAtools 456.97 384.38 72.59 OK
qs 456.90 408.27 48.63 NOTE
medfateland 456.67 382.66 74.01 OK
PartialNetwork 456.31 126.87 329.44 OK
singleRcapture 455.59 418.83 36.76 OK
DescTools 454.76 354.10 100.66 OK
PCMBaseCpp 454.62 320.07 134.55 OK
RCAL 453.96 448.85 5.11 OK
RNiftyReg 453.77 62.84 390.93 OK
xpose.xtras 453.50 434.65 18.85 OK
Radviz 453.05 413.28 39.77 OK
cvms 453.02 432.49 20.53 OK
topologyGSA 452.57 404.17 48.40 OK
forecastML 452.27 440.80 11.47 OK
trtswitch 452.08 166.56 285.52 OK
sgboost 451.87 440.60 11.27 OK
multibias 451.69 440.19 11.50 OK
pliman 450.36 345.51 104.85 NOTE
reslr 450.32 444.75 5.57 OK
MedianaDesigner 450.04 365.24 84.80 NOTE
GSEMA 449.93 406.80 43.13 OK
RNAseqQC 449.81 413.49 36.32 OK
lsirm12pl 449.54 289.20 160.34 OK
psSubpathway 448.87 400.50 48.37 OK
MGDrivE 448.70 332.14 116.56 OK
BoundaryStats 448.66 444.61 4.05 OK
dartR.captive 448.22 403.78 44.44 OK
GPEMR 448.13 444.51 3.62 OK
breakDown 448.11 442.93 5.18 OK
